Advance Certificate Course in Beauty Care and makeup
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Beauty Care and Makeup | 50 | 50 | 100 |
| Anatomy And Physiology | 50 | 50 | 100 |
| Skin Care and Hair Care | 50 | 50 | 100 |
| Cosmetology | 50 | 50 | 100 |
| Beauty Care | 50 | 50 | 100 |
Advance Diploma in Fine Arts
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| DRAWING | 50 | 50 | 100 |
| STILL LIFE | 50 | 50 | 100 |
| LIFE DRAWING | 50 | 50 | 100 |
| LANDSCAPE | 50 | 50 | 100 |
| PORTRAIT | 50 | 50 | 100 |
| NATURE STUDY / FOLIAGE | 50 | 50 | 100 |
| COMPOSITION | 50 | 50 | 100 |
| USE OF MEDIUM IN DIFFERENT TECHNIQUES | 50 | 50 | 100 |
| Abstract Art | 50 | 50 | 100 |
Certificate Course in Beauty & Wellness
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| BEAUTY AND WELLNESS INDUSTRY AND BEAUTY THERAPY, | 50 | 50 | 100 |
| Face and Beauty | 50 | 50 | 100 |
| Hair Care | 50 | 50 | 100 |
| Hand Care | 50 | 50 | 100 |
| Foot Care | 50 | 50 | 100 |
| Beauty and Wellness as a Business Sector and Nail Art | 50 | 50 | 100 |
Certificate Course in Fitness Trainer
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Fitness Industry | 50 | 50 | 100 |
| Anatomy, Physiology and Sports Medicine | 50 | 50 | 100 |
| Biomechanics & Kinesiology | 50 | 50 | 100 |
| Fitness & Exercise | 50 | 50 | 100 |
| Training & Training Methods | 50 | 50 | 100 |
Certificate in Food And Nuitrition
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Basics of Food and Nutrition | 50 | 50 | 100 |
| Food and Its Utilization | 50 | 50 | 100 |
| Economics Of Food | 50 | 50 | 100 |
Diploma in Fine Art And Painting
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| History Of Indian Art | 50 | 50 | 100 |
| Introduction of Western Art | 50 | 50 | 100 |
| Fundamentals of Art | 50 | 50 | 100 |
| Figure Study | 50 | 50 | 100 |
| Introduction to Still Life | 50 | 50 | 100 |
| Basic of Sketching | 50 | 50 | 100 |
DIPLOMA IN OFFICE OPERATION & MANAGEMENT
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fundamental of Computer, Operating System | 50 | 50 | 100 |
| Microsoft Office (Word,Excel, Power Point, Access) | 50 | 50 | 100 |
| Graphics Design | 50 | 50 | 100 |
| Data Entry | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
DIPLOMA IN YOGA TEACHER
Vocational Course
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Yoga philosophy | 50 | 50 | 100 |
| Yoga anatomy | 50 | 50 | 100 |
| Yoga postures | 50 | 50 | 100 |
| Yoga breathing exercises | 50 | 50 | 100 |
| Yoga teaching methods | 50 | 50 | 100 |
| Yoga ethics | 50 | 50 | 100 |
| Yoga therapy | 50 | 50 | 100 |
| Yoga for special populations | 50 | 50 | 100 |
| Prenatal yoga | 50 | 50 | 100 |
| Postnatal yoga | 50 | 50 | 100 |
| Yoga for children | 50 | 50 | 100 |
| Yoga for seniors | 50 | 50 | 100 |







