Advance Certification in Multimedia and Animation
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advance Certification in Multimedia and Animation
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Multimedia Basics | 50 | 50 | 100 |
| Digital Imaging | 50 | 50 | 100 |
| 2D Animation | 50 | 50 | 100 |
| 3D Animation | 50 | 50 | 100 |
| AV Production | 50 | 50 | 100 |
| Project | 50 | 50 | 100 |
Business Analytics Course for Working Professionals
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Quantitative Methods | 50 | 50 | 100 |
| Managerial Economics | 50 | 50 | 100 |
| Management Information Systems | 50 | 50 | 100 |
| Financial & Operations Management | 50 | 50 | 100 |
| Financial & Optimization Analytics | 50 | 50 | 100 |
| Research Methods | 50 | 50 | 100 |
| Predictive Analytics | 50 | 50 | 100 |
| Risk Management | 50 | 50 | 100 |
| Big Data Analytics | 50 | 50 | 100 |
| Ethical and Legal Aspects of Analytics | 50 | 50 | 100 |
Certificate course in Basic Tailoring
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Basic stitching | 50 | 50 | 100 |
| Colour concept | 50 | 50 | 100 |
| Drafting/pattern making | 50 | 50 | 100 |
| Designing | 50 | 50 | 100 |
| Project Time Management | 50 | 50 | 100 |
Certificate Course in Fine Art And Painting
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| History Of Indian Art | 50 | 50 | 100 |
| Introduction of Western Art | 50 | 50 | 100 |
| Fundamentals of Art | 50 | 50 | 100 |
| Figure Study | 50 | 50 | 100 |
| Introduction to Still Life | 50 | 50 | 100 |
| Basic of Sketching | 50 | 50 | 100 |
Certificate Course In Turner Fitter
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fundamentals | 50 | 50 | 100 |
| Fitting Works | 50 | 50 | 100 |
| Engineering Drawing & Workshop | 50 | 50 | 100 |
| Calculations | 50 | 50 | 100 |
| Drilling & Threading | 50 | 50 | 100 |
| Other Process | 50 | 50 | 100 |
Certificate in Audio and Video Editing
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Audio and Video Editing
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Audio and Video | 50 | 50 | 100 |
| Editing Audio and Sound | 50 | 50 | 100 |
| Video Editing | 50 | 50 | 100 |
| Introduction to Video Editing Applications | 50 | 50 | 100 |
| Video Production Basics | 50 | 50 | 100 |
CERTIFICATE IN BASIC BEAUTY PARLOUR
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN COMPUTER BASED PUNJABI TYPING - 30 W.P.M.
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Fashion Photography
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| History of Fashion | 50 | 50 | 100 |
| Overview of Production | 50 | 50 | 100 |
| Fashion/Model Headshots | 50 | 50 | 100 |
| Working With Models and Public Figure | 50 | 50 | 100 |
| Visual Advertising | 50 | 50 | 100 |
| Fashion Still Life | 50 | 50 | 100 |
| Image Retouching and Color Correction | 50 | 50 | 100 |
Certificate in Fashion Photography
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate In Fitness
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction | 50 | 50 | 100 |
| Exercise science | 50 | 50 | 100 |
| Nutrition and weight management | 50 | 50 | 100 |
| Health screening and evaluation | 50 | 50 | 100 |
| Group fitness class design /class structure and content | 50 | 50 | 100 |
| Principles and techniques of group exercise | 50 | 50 | 100 |
| Injury prevention and emergency procedure | 50 | 50 | 100 |
| Legal issues and professional responsibilities | 50 | 50 | 100 |
Certificate in Front Office Management
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Front Office Management
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Tourism and Hospitality sector | 50 | 50 | 100 |
| Reservation | 50 | 50 | 100 |
| Reception | 50 | 50 | 100 |
| Customer and Guest Care management | 50 | 50 | 100 |
| Marketing Management and Communication | 50 | 50 | 100 |
| Hotel Accounting System | 50 | 50 | 100 |
| Practical | 50 | 50 | 100 |
Certificate in Journalism & Mass Communication
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Journalism and Mass Communication | 50 | 50 | 100 |
| Reporting Techniques | 50 | 50 | 100 |
| Broadcast and Online Journalism | 50 | 50 | 100 |
| Introduction to Integrated Marketing Communications | 50 | 50 | 100 |
| Reporting and Editing For Print Media | 50 | 50 | 100 |
| Indian Constitution, Media laws and Ethics | 50 | 50 | 100 |
Certificate in Journalism & Mass Communication
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN MAKEUP ARTIST
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Identifying the skin colour and tones | 50 | 50 | 100 |
| Techniques for using makeup | 50 | 50 | 100 |
| Safety measures and procedure | 50 | 50 | 100 |
| Corrective application techniques | 50 | 50 | 100 |
| Using lighting and makeup techniques for Photography | 50 | 50 | 100 |
| Selection and makeup brushed and tools | 50 | 50 | 100 |
| The science behind the skin | 50 | 50 | 100 |
CERTIFICATE IN MAKEUP ARTIST
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Mobile Application Development using Android
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Android | 50 | 50 | 100 |
| Android Widgets | 50 | 50 | 100 |
| Activity, Fragment and Intent | 50 | 50 | 100 |
| Android Menu | 50 | 50 | 100 |
| Layout Manager | 50 | 50 | 100 |
| Adaptors In Android | 50 | 50 | 100 |
| Views in Android | 50 | 50 | 100 |
| Developing Application | 50 | 50 | 100 |
Certificate in Mobile Application Development using Android
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Mobile Repairing and Maintenance
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Mobile Phones | 50 | 50 | 100 |
| Mobile Dissembling | 50 | 50 | 100 |
| Repairing Steps | 50 | 50 | 100 |
| Handset Analysis | 50 | 50 | 100 |
| Touch Screen Phones | 50 | 50 | 100 |
Certificate in Project Management
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fundamentals of project Management | 50 | 50 | 100 |
| Planning a project | 50 | 50 | 100 |
| Project Scope Management | 50 | 50 | 100 |
| Managing Project Quality and Risk | 50 | 50 | 100 |
| Managing Communication on a Project | 50 | 50 | 100 |
CERTIFICATE IN REPAIRING ELECTRONIC EQUIPMENT
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Basics of Analog & Digital Electronics | 50 | 50 | 100 |
| Testing and Rectifying Electronic Equipment | 50 | 50 | 100 |
| Microprocessors and Microcontrollers Basic | 50 | 50 | 100 |
| Basic Repairs and Maintenance | 50 | 50 | 100 |
CERTIFICATE IN SPORTS NUTRITION EXPERT
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Anatomy and physiology | 50 | 50 | 100 |
| Nutrition | 50 | 50 | 100 |
| Metabolism | 50 | 50 | 100 |
| Sports nutrition | 50 | 50 | 100 |
| Nutritional supplementation | 50 | 50 | 100 |
| Dietetics | 50 | 50 | 100 |
| Food safety | 50 | 50 | 100 |
| Weight management | 50 | 50 | 100 |
| Sports psychology | 50 | 50 | 100 |
| Research methods | 50 | 50 | 100 |
Certificate in Yoga & Meditation
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Philosophy of Yoga | 50 | 50 | 100 |
| Introduction to yogic Anatomy | 50 | 50 | 100 |
| Pranayama and Meditation | 50 | 50 | 100 |
| Asana Practice | 50 | 50 | 100 |
| Teaching Methodology | 50 | 50 | 100 |
Certification in Photography
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Principles of photography | 50 | 50 | 100 |
| Working With Your Camera | 50 | 50 | 100 |
| Studio lighting techniques | 50 | 50 | 100 |
| Introduction To Photoshop | 50 | 50 | 100 |
Certification In Textile Design
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Applied Art on Textiles | 50 | 50 | 100 |
| Basics of Computer Science Application | 50 | 50 | 100 |
| Computer Aided Design (CAD) & Weave Design | 50 | 50 | 100 |
| Design Elements and Principles Exhibition Design | 50 | 50 | 100 |
| Fine Arts- Drawing Sculpture and Painting | 50 | 50 | 100 |
| Foundation Programme in Design Print Design | 50 | 50 | 100 |
| Printing & Finishing | 50 | 50 | 100 |
| Textiles And Clothing | 50 | 50 | 100 |
Diploma in Digital Marketing and Social Media
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Search engine optimization | 50 | 50 | 100 |
| Social media marketing | 50 | 50 | 100 |
| Email marketing | 50 | 50 | 100 |
| Online advertising | 50 | 50 | 100 |
| Web analytics | 50 | 50 | 100 |
Diploma in Fire and Safety Management
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma in Fire and Safety Management
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fire Tech & Design | 50 | 50 | 100 |
| Industrial Safety | 50 | 50 | 100 |
| Fire Control Technology | 50 | 50 | 100 |
| Construction Safety | 50 | 50 | 100 |
| Environmental Safety | 50 | 50 | 100 |
| Project | 50 | 50 | 100 |
Diploma in Multimedia and Animation
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Digital media | 50 | 50 | 100 |
| Animation | 50 | 50 | 100 |
| Video editing | 50 | 50 | 100 |
| Special effects | 50 | 50 | 100 |
| Multimedia production | 50 | 50 | 100 |
| Multimedia software | 50 | 50 | 100 |
EXPERT BODYBUILDING TRAINER
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Anatomy and physiology | 50 | 50 | 100 |
| Exercise physiology | 50 | 50 | 100 |
| Nutrition | 50 | 50 | 100 |
| Bodybuilding | 50 | 50 | 100 |
| Weight training | 50 | 50 | 100 |
| Nutrition for bodybuilding | 50 | 50 | 100 |
| Motivation and goal setting | 50 | 50 | 100 |
| Client assessment and counseling | 50 | 50 | 100 |
| Business management | 50 | 50 | 100 |
| First aid and CPR | 50 | 50 | 100 |
EXPERT FITNESS TRAINER
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Anatomy and physiology | 50 | 50 | 100 |
| Exercise physiology | 50 | 50 | 100 |
| Nutrition | 50 | 50 | 100 |
| Exercise programming | 50 | 50 | 100 |
| Group fitness instruction | 50 | 50 | 100 |
| Client assessment and counseling | 50 | 50 | 100 |
| Business management | 50 | 50 | 100 |
| First aid and CPR | 50 | 50 | 100 |
| Special populations | 50 | 50 | 100 |
| Rehabilitation | 50 | 50 | 100 |
| Pediatric fitness | 50 | 50 | 100 |
| Gerontology | 50 | 50 | 100 |
| Personal training | 50 | 50 | 100 |
INTERNATIONAL EXERCISE COACH
Professional Courses
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Anatomy and physiology | 50 | 50 | 100 |
| Exercise physiology | 50 | 50 | 100 |
| Nutrition | 50 | 50 | 100 |
| Exercise programming | 50 | 50 | 100 |
| Group fitness instruction | 50 | 50 | 100 |
| Client assessment and counseling | 50 | 50 | 100 |
| Business management | 50 | 50 | 100 |
| First aid and CPR | 50 | 50 | 100 |







