Advance Certificate Course in Beauty Care and makeup
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advance Certificate In Server Management
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advance Diploma in Computer Application
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advance Diploma in Computer Application
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Windows | 50 | 50 | 100 |
| Typing | 50 | 50 | 100 |
| MS Office Automation | 50 | 50 | 100 |
| DTP | 50 | 50 | 100 |
| Introduction of HTML | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
Advance Diploma In Computer Application and Programming
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fundamental of Computer | 50 | 50 | 100 |
| Windows/DOS | 50 | 50 | 100 |
| MS- Office and MS Access | 50 | 50 | 100 |
| HTML/DHTML/Java Script | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
| Project/ Viva | 50 | 50 | 100 |
Advance Diploma In Computer Application and Programming
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advance Diploma in Computer Programming & Publishing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Basic Fundamental of computer | 50 | 50 | 100 |
| Windows/ Dos | 50 | 50 | 100 |
| MS Office ( Word, Excel, PowerPoint & Access) | 50 | 50 | 100 |
| Tally ERP9 | 50 | 50 | 100 |
| C and C++ Programming | 50 | 50 | 100 |
| HTML/DHTML and JavaScript | 50 | 50 | 100 |
| DTP (Corel Draw or Photoshop, Scanning) | 50 | 50 | 100 |
| Oracle or Java Programming | 50 | 50 | 100 |
| Computer Lab Practical | 50 | 50 | 100 |
| Project/Viva | 50 | 50 | 100 |
Advance Diploma in Computer Programming & Publishing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advance Diploma in Data Entry Operator
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Basics of Computer | 50 | 50 | 100 |
| Operating System | 50 | 50 | 100 |
| Basics of Word Processing | 50 | 50 | 100 |
| Formatting Documents | 50 | 50 | 100 |
| Basics of Spreadsheet, Formatting Worksheets | 50 | 50 | 100 |
| Formulas, Functions and Charts, | 50 | 50 | 100 |
| Creating Presentation | 50 | 50 | 100 |
| Introduction to Internet | 50 | 50 | 100 |
Advance Diploma in Graphic Design
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Windows | 50 | 50 | 100 |
| Photoshop | 50 | 50 | 100 |
| CorelDraw | 50 | 50 | 100 |
| Illustrator | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
Advance Diploma in Information Technology
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Windows | 50 | 50 | 100 |
| MS Office Automation | 50 | 50 | 100 |
| Desktop Publishing | 50 | 50 | 100 |
| Tally With GST | 50 | 50 | 100 |
| Introduction of HTML | 50 | 50 | 100 |
| Introduction of Computer hardware | 50 | 50 | 100 |
| Installation of Parts, Debugging & Configuration | 50 | 50 | 100 |
Advance Diploma in Professional Accounting
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advance Diploma in Professional Accounting
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Advanced Diploma in IT Application
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamentals | 50 | 50 | 100 |
| Windows | 50 | 50 | 100 |
| Ms Office (Word, Excel, Access, Power Point) | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
| Scanner & Printer Handling | 50 | 50 | 100 |
| Computer Fundamenta | 50 | 50 | 100 |
Advanced Diploma in IT Application
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Basic Computer Course
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Knowing computer | 50 | 50 | 100 |
| Operating Computer using GUI Based Operating System | 50 | 50 | 100 |
| Understanding Word Processing | 50 | 50 | 100 |
| Using Spread Sheet | 50 | 50 | 100 |
| Communicating using the Internet | 50 | 50 | 100 |
| WWW and web browsers | 50 | 50 | 100 |
| Communications And Collaboration | 50 | 50 | 100 |
| Making small Presentation | 50 | 50 | 100 |
Business Analytics Course for Working Professionals
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate Course in Auto Cad
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate Course in Auto Cad
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate Course in Beauty & Wellness
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate Course in Fitness Trainer
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate Course in MS Excel (3 Months)
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate Course in MS Excel (3 Months)
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction of MS Excel | 50 | 50 | 100 |
| A more complex spreadsheet | 50 | 50 | 100 |
| Microsoft Excel Charts Basic | 50 | 50 | 100 |
| Microsoft Excel Charts Advanced | 50 | 50 | 100 |
| Conditional Logic in Excel | 50 | 50 | 100 |
| Processing Data in Excel (Advanced Excel) | 50 | 50 | 100 |
| Advanced Excel | 50 | 50 | 100 |
| Project/Viva | 50 | 50 | 100 |
Certificate Course in OOPS with C++
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate Course in OOPS with C++
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in ASP.Net
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Overview of ASP.NET | 50 | 50 | 100 |
| Framework of ASP.NET | 50 | 50 | 100 |
| Controls of ASP.NET | 50 | 50 | 100 |
| Data Access and Components | 50 | 50 | 100 |
| Web Services and State Management | 50 | 50 | 100 |
| Project Setup & Deployment | 50 | 50 | 100 |
CERTIFICATE IN AUTOCAD
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN AUTOCAD (6)
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Coordinate systems | 50 | 50 | 100 |
| Introduction to Engineering Drawing | 50 | 50 | 100 |
| Drawing through AutoCAD | 50 | 50 | 100 |
| Isometric Drawing | 50 | 50 | 100 |
Certificate in C Language
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Programming | 50 | 50 | 100 |
| C Language Fundamentals | 50 | 50 | 100 |
| Functions in C | 50 | 50 | 100 |
| Strings & Array | 50 | 50 | 100 |
| Structures in C | 50 | 50 | 100 |
| File Handling in C | 50 | 50 | 100 |
| Additional Features of C | 50 | 50 | 100 |
Certificate in C++
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| OOPS Concept | 50 | 50 | 100 |
| Basics of C++ | 50 | 50 | 100 |
| Class and Objects | 50 | 50 | 100 |
| Polymorphism in C++ | 50 | 50 | 100 |
| File Handling Operations | 50 | 50 | 100 |
| Exception Handling | 50 | 50 | 100 |
CERTIFICATE IN COMPUTER BASED HINDI TYPING - 30 W.P.M.
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN COMPUTER BASED HINDI TYPING - 40 W.P.M.
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN COMPUTER BASED MARATHI TYPING - 30 W.P.M.
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN COMPUTER BASED MARATHI TYPING - 40 W.P.M.
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN COMPUTER BASED PUNJABI TYPING - 40 W.P.M.
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN COMPUTER BASED URDU TYPING - 30 W.P.M.
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN COMPUTER BASED URDU TYPING - 40 W.P.M.
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Computer Fundamental
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Windows | 50 | 50 | 100 |
| MS Office | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
Certificate in Computer Teacher Training
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Computer Teacher Training
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Computers | 50 | 50 | 100 |
| Database Management and Frontend Design | 50 | 50 | 100 |
| Programming and Web Development | 50 | 50 | 100 |
| Application Development | 50 | 50 | 100 |
| Graphic & Web Design | 50 | 50 | 100 |
| Accounting & Methods of Teaching | 50 | 50 | 100 |
Certificate in Core JAVA
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to OOPS Concepts | 50 | 50 | 100 |
| Introduction to Java | 50 | 50 | 100 |
| Operators and Control Structures | 50 | 50 | 100 |
| Methods in Java | 50 | 50 | 100 |
| Inheritance in Java | 50 | 50 | 100 |
| Handling Exceptions | 50 | 50 | 100 |
Certificate in Data Structure
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Data Structure
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in English Typing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| English Typing | 50 | 50 | 100 |
Certificate In Fitness
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Food And Nuitrition
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Hindi Typing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN MARATHI TYPING
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN MARATHI TYPING
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in MS Excel
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in MS Excel
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Basic of Computer Fundamental | 50 | 50 | 100 |
| Knowledge of MS-Office including MS Exce | 50 | 50 | 100 |
CERTIFICATE IN MS OFFICE AND TALLY
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN MS OFFICE AND TALLY
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Network Security & Cyber Law
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN OBJECT ORIENTED PROGRAMMING USING C++
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Office Automation
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| MS Word | 50 | 50 | 100 |
| MS Excel | 50 | 50 | 100 |
| MS Power Point | 50 | 50 | 100 |
| MS Outlook | 50 | 50 | 100 |
Certificate in PHP
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| PHP Fundamentals | 50 | 50 | 100 |
| Introduction to MySQL | 50 | 50 | 100 |
| PHP Programming | 50 | 50 | 100 |
| Creating Website using PHP | 50 | 50 | 100 |
Certificate in Server Management
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN STENOGRAPHY HINDI
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Certificate in Tally ERP
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Tally With GST | 50 | 50 | 100 |
CERTIFICATE IN TALLY PRIME
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
CERTIFICATE IN TALLY PRIME
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Fundamentals of Accounting: Introduction to Tally Prime | 50 | 50 | 100 |
| Storage and Classification of Inventory | 50 | 50 | 100 |
| Goods and Services Tax | 50 | 50 | 100 |
| Creating Masters in Tally: Voucher Entry | 50 | 50 | 100 |
| Tally Comprehensive | 50 | 50 | 100 |
Certificate in Web Development
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| HTML & CSC | 50 | 50 | 100 |
| PHP Introduction | 50 | 50 | 100 |
| Use of Wamp & Xamp Server | 50 | 50 | 100 |
Diploma in Advance Java
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Core JAVA & J2EE | 50 | 50 | 100 |
| SQL & JDBC | 50 | 50 | 100 |
| Servlets in Java | 50 | 50 | 100 |
| Struts Framework | 50 | 50 | 100 |
| JSP, Hibernate, Spring | 50 | 50 | 100 |
| Introduction to Web Services | 50 | 50 | 100 |
Diploma in Basic Programing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fundamental of Computer | 50 | 50 | 100 |
| Windows/DOS, HTML, DHTML | 50 | 50 | 100 |
| Java Script | 50 | 50 | 100 |
| Internet, Computer Lab Practical | 50 | 50 | 100 |
| Project/ Viva | 50 | 50 | 100 |
Diploma in Basic Programing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma in CAD/CAM
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to CAD/CAM | 50 | 50 | 100 |
| Computer Aided Design | 50 | 50 | 100 |
| Computer Aided Manufacturing | 50 | 50 | 100 |
| Computer Integrated Manufacturing | 50 | 50 | 100 |
| Project | 50 | 50 | 100 |
DIPLOMA IN CLOUD COMPUTING
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Cloud Computing | 50 | 50 | 100 |
| Architecture of Cloud | 50 | 50 | 100 |
| Introduction to Cloud Applications | 50 | 50 | 100 |
| Cloud Management & Security | 50 | 50 | 100 |
DIPLOMA IN CLOUD COMPUTING
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma in Cloud Computing and Virtualization
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Cloud architecture | 50 | 50 | 100 |
| Deployment models | 50 | 50 | 100 |
| Cloud security | 50 | 50 | 100 |
| Virtualization | 50 | 50 | 100 |
| Containerization | 50 | 50 | 100 |
| Cloud computing services | 50 | 50 | 100 |
Diploma in Computer Application
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| MS Office Automation | 50 | 50 | 100 |
| DTP | 50 | 50 | 100 |
| Introduction of HTML | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
Diploma in Computer Forensics
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Digital forensics | 50 | 50 | 100 |
| Evidence collection and analysis | 50 | 50 | 100 |
| Cybercrime investigation | 50 | 50 | 100 |
| Forensic tools | 50 | 50 | 100 |
Diploma in Computer Graphics and Animation
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| 2D and 3D animation | 50 | 50 | 100 |
| Graphics | 50 | 50 | 100 |
| Modeling | 50 | 50 | 100 |
| Rendering | 50 | 50 | 100 |
| Special Effects | 50 | 50 | 100 |
Diploma in Computer Programming and Applications
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fundamentals of Computers & Information Technology | 50 | 50 | 100 |
| Operating System (DOS, Windows) | 50 | 50 | 100 |
| Safety Practices in the Work Environment | 50 | 50 | 100 |
| Programming Concepts & Techniques and Programming in Foxpro | 50 | 50 | 100 |
| Programming in C++ | 50 | 50 | 100 |
| Introduction to Programming in Visual Basic .Net | 50 | 50 | 100 |
| Introduction to Web and Internet Technology | 50 | 50 | 100 |
| Project | 50 | 50 | 100 |
Diploma in Computer Programming and Applications
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma in Cyber Security and Network Security
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Security protocols | 50 | 50 | 100 |
| Firewalls | 50 | 50 | 100 |
| Cryptography | 50 | 50 | 100 |
| Penetration testing | 50 | 50 | 100 |
| Ethical hacking | 50 | 50 | 100 |
| Network administration | 50 | 50 | 100 |
Diploma in Data Entry Operator
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Basic of Typing | 50 | 50 | 100 |
| MS Word | 50 | 50 | 100 |
| MS Excel | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
Diploma in Data Science and Analytics
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Data visualization | 50 | 50 | 100 |
| Statistical analysis | 50 | 50 | 100 |
| Machine learning | 50 | 50 | 100 |
| Data mining | 50 | 50 | 100 |
| Database management | 50 | 50 | 100 |
| Programming | 50 | 50 | 100 |
Diploma in Database Management and Administration
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Database design | 50 | 50 | 100 |
| SQL | 50 | 50 | 100 |
| Database administration | 50 | 50 | 100 |
| Data warehousing | 50 | 50 | 100 |
| Database security | 50 | 50 | 100 |
Diploma in Desktop Publishing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Introduction of Designing | 50 | 50 | 100 |
| Photoshop | 50 | 50 | 100 |
| CorelDraw | 50 | 50 | 100 |
| Illustrator | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
Diploma in Digital Marketing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Core Marketing Channels and Search Engine | 50 | 50 | 100 |
| Optimization (SEO) | 50 | 50 | 100 |
| Paid Search | 50 | 50 | 100 |
| Analytic | 50 | 50 | 100 |
| E-mail Marketing | 50 | 50 | 100 |
| Social Marketing | 50 | 50 | 100 |
| Advertising Online Source | 50 | 50 | 100 |
Diploma in Financial Accounting (1Year )
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma in Financial Accounting (1Year )
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamentals | 50 | 50 | 100 |
| Windows | 50 | 50 | 100 |
| Accounting Concept | 50 | 50 | 100 |
| Tally | 50 | 50 | 100 |
| Others Accounting Package | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
| Tally | 50 | 50 | 100 |
Diploma in Financial Accounting (2Year )
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Fundamentals of Accounting | 50 | 50 | 100 |
| Accounting and Audit Practice | 50 | 50 | 100 |
| Tally Prime | 50 | 50 | 100 |
| Indian Financial System | 50 | 50 | 100 |
| Loans and Advances | 50 | 50 | 100 |
| Financial Risk Management | 50 | 50 | 100 |
| Taxation | 50 | 50 | 100 |
| MS Office (Word, Excel & power Point) | 50 | 50 | 100 |
Diploma in Financial Accounting with Tally ERP
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Introduction of Accounting | 50 | 50 | 100 |
| MS Excel | 50 | 50 | 100 |
| Tally with GST | 50 | 50 | 100 |
Diploma In Graphic Designing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma In Graphic Designing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamentals | 50 | 50 | 100 |
| Photoshop | 50 | 50 | 100 |
| Corel Draw | 50 | 50 | 100 |
| Adobe Illustrator | 50 | 50 | 100 |
| Adobe In Design | 50 | 50 | 100 |
Diploma in Hardware & Networking
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Introduction of Hardware Parts | 50 | 50 | 100 |
| Installation of Parts | 50 | 50 | 100 |
| Debugging | 50 | 50 | 100 |
| Configuration | 50 | 50 | 100 |
Diploma in Information Security and Ethical Hacking
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Cybersecurity protocols | 50 | 50 | 100 |
| Penetration testing | 50 | 50 | 100 |
| Ethical hacking | 50 | 50 | 100 |
| Data protection | 50 | 50 | 100 |
| Computer forensics | 50 | 50 | 100 |
Diploma in Information Technology
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamental | 50 | 50 | 100 |
| Typing | 50 | 50 | 100 |
| MS Office Automation | 50 | 50 | 100 |
| Desktop Publishing | 50 | 50 | 100 |
| Introduction of Programing language | 50 | 50 | 100 |
| Internet | 50 | 50 | 100 |
Diploma In Laptop Repairing
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma in Mobile Application Development
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Native and cross-platform app development | 50 | 50 | 100 |
| User interface design | 50 | 50 | 100 |
| testing | 50 | 50 | 100 |
| Mobile hardware and software | 50 | 50 | 100 |
| App deployment | 50 | 50 | 100 |
Diploma in Operating System and System Programming
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| System architecture | 50 | 50 | 100 |
| Operating system design | 50 | 50 | 100 |
| Process management | 50 | 50 | 100 |
| System calls | 50 | 50 | 100 |
| Kernel programming | 50 | 50 | 100 |
Diploma in Php
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Introduction to Programming & PHP Fundamentals | 50 | 50 | 100 |
| HTML and CSS | 50 | 50 | 100 |
| Database Management | 50 | 50 | 100 |
| PHP and MySQL | 50 | 50 | 100 |
| Object-Oriented PHP | 50 | 50 | 100 |
| Web Development with PHP | 50 | 50 | 100 |
| PHP Frameworks | 50 | 50 | 100 |
| Security in PHP | 50 | 50 | 100 |
| E-commerce and Payment Integration | 50 | 50 | 100 |
| Project Work etc | 50 | 50 | 100 |
Diploma In Programming
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| No subjects added for this course yet. | |||
Diploma In Programming
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
| Computer Fundamentals | 50 | 50 | 100 |
| Windows 7 | 50 | 50 | 100 |
| C ++ | 50 | 50 | 100 |
| C Language | 50 | 50 | 100 |
| Java | 50 | 50 | 100 |
| PHP and My SQL | 50 | 50 | 100 |
Diploma in Python
Computer Software
Course Subjects
| Subject Name | Theory Marks | Practical Marks | Total Marks |
|---|---|---|---|
